Phone Number | Taxi service | |
A Global Limousine | ||
A Moore Pleasant Transportation & Limousine Service | ||
A1 Limousine and Car Sevices | ||
All Show Limousine Transportation | ||
American Taxi Cab | ||
Arrow Limousine | ||
Atlas Limo | ||
Avenue Chauffeured Transportation | ||
Ballantyne Limousine | ||
Ballantyne Limousine | ||
Blair's Shuttle Service | ||
CAB Restoration | ||
Checker Cab Company | ||
Concierge Unlimited Limousine | ||
Crown Cab - Charlotte | ||
Crown Cab Company Inc | ||
Crown Cab Incorporated | ||
Diamond Cab Co | ||
Diamond Cab Company | ||
Eagle Cab | ||
Executive Limousine Service | ||
Expressway Cab | ||
Five Star Limousine Service | ||
Flit Cab Charlotte | ||
Fourtune Cabs | ||
Hollywood East Limousine Service | ||
Imperial Cab Co | ||
JB's Limousine Service | ||
Journey Limousine Services | ||
King Cab Spanish | ||
Legacy Limo | ||
Nations Cab | ||
Nations Cab Inc | ||
OnCabs Charlotte | ||
Pearl Limousine & Transportation Company | ||
Premier Limousine Service | ||
Prestige Taxi | ||
Professional Cabs Of Charlotte | ||
Queen Cab | ||
Red Top Taxi Service | ||
Rose Chauffeured Transportation | ||
Royal Cab | ||
Royal Cab Spanish | ||
Silver Fox Limos | ||
Silver Shadow Executive Town Car Service | ||
Speedy Cab | ||
Star Cab | ||
Star Cab Taxi Service | ||
Taxi Charlotte. NC Yellow Taxi Charlotte | ||
Taxi Charlotte. NC Yellow Taxi Charlotte | ||
Taxi Concord, NC. Yellow Cab Co. | ||
United Limousine LLC | ||
Universal Cab Co | ||
Universal Limousine | ||
Universal Taxi Cab Company | ||
Universal Taxicab Company Inc. | ||
UNIVERSAL TAXICAB COMPANY,INC | ||
VC Limo & Transportation Service | ||
Yellovw Cab Company Executive Office | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab Co - Charlotte, NC. Taxi. | ||
Yellow Cab Dispatch Of The Carolinas | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Charlotte, NC, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
3.50 $ | 4.30 $ | 8.90 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.00 $ | 1.90 $ | 3.90 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 7.70 $ |
4 | 9.00 $ |
5 | 10.40 $ |
6 | 11.80 $ |
7 | 13.20 $ |
8 | 14.60 $ |
9 | 16.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 17.40 $ |
15 | 24.30 $ |
20 | 31.20 $ |
25 | 38.20 $ |
30 | 45.10 $ |
40 | 58.90 $ |
50 | 72.80 $ |
Calcuate a taxi fare in Charlotte
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo